Most Recent Aitkin Homes For Sale
| View All Aitkin Homes For Sale | ||
|
Xxx St Hwy, Aitkin, MN 56431 | $44,900 |
|
37607 376th Ave, Aitkin, MN 56431 | $129,900 |
|
21780 442nd Pl, Aitkin, MN 56431 | $119,900 1 bed 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings