Most Recent Aitkin Homes For Sale
| View All Aitkin Homes For Sale | ||
|
44283 348th Ln, Aitkin, MN 56431 | $353,900 5 beds 4 baths |
|
20816 Pike Ave, Aitkin, MN 56431 | $429,000 3 beds 2.5 baths |
|
43370 State Highway 210, Aitkin, MN 56431 | $324,900 4 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings